Back to search

Gp Metals & Spares

Grade B - Good
2014 FORD B-MAX ZETEC MK1 (B232) MPV Rear Bumper
£69.84
Sold under the VAT margin scheme. No VAT invoice
Delivery £35.00 · 1 business day handling
Sign in to message
Sold by
Stock number: 82894

Gp Metals & Spares
Weymouth
Part information
| Manufacturer Part Number | AP3113K876AC, 1775367 |
|---|---|
| Grade | B |
| Tag Number | 82894 |
| Type | Rear Bumper |
| Donor Vehicle - Year | 2014 |
| Donor Vehicle - Make | FORD |
| Donor Vehicle - Model | B-MAX ZETEC |
| Donor Vehicle - Colour | RED |
| Donor Vehicle - Paint Code | Race Red |
| Donor Vehicle - Fuel Type | PETROL |
| Donor Vehicle - Engine Size | 1596 |
| Donor Vehicle - Engine Code | IQJA |
| Donor Vehicle - Cylinders | 4 |
| Donor Vehicle - BHP | 103.3 |
| Donor Vehicle - Transmission | AUTOMATIC |
| Donor Vehicle - No Gears | 6 |
| Donor Vehicle - VIN | WF0KXXERJKES22208 |
| Brand | FORD |
| Position | Rear |
| OEM part number | AP3113K876AC, 1775367 |
Donor vehicle
| Make | FORD |
|---|---|
| Model | B-MAX |
| Trim | ZETEC |
| Year | 2012 |
| Engine size | 1596 cc |
| Fuel | PETROL |
| Colour | RED |
Gp Metals & SparesAll parts are recovered from end-of-life vehicles by licensed Authorised Treatment Facilities. Check compatibility with your vehicle before ordering. See our returns policy.